2005 Race Register
| Team No | Team Name | Rider No | Rider Name | Rider No | Rider Name | Category |
| Numerals | ||||||
| 118 | Docs | 118-1 | Dominic Giampaolo | 118-2 | Bruno Miceli | Veterans |
| 209 | 2 GONADS | 209-1 | Clive Gauntlett | 209-2 | Gustav Hoekstra | Sub Vets |
| 187 | 2 Mc's | 187-1 | Robert McGloughlin | 187-2 | George Oertel | Sub Vets |
| 120 | 2go4 | 120-1 | David Campbell | 120-2 | Warren Turner | Sub Vets |
| 22 | 4Q2 | 22-1 | Jerome McLoughlin | 22-2 | Murray Chapman | Sub Vets |
| 232 | 2 Tyred | 232-1 | Rob Watson | 232-2 | Denise Drew | Mixed |
| A | ||||||
| 116 | Achtung Babies | 116-1 | Grant Napier | 116-2 | Giles Heeger | Sub Vets |
| 208 | Actis | 208-1 | Richard Jackson | 208-2 | John van Wyk | Sub Vets |
| 155 | Active Energy | 155-1 | Christian Dreyer | 155-2 | Corne Klem | Sub Vets |
| 248 | Adidas/ WE Cycle/ Bianchi Steyn | 248-1 | Hannele Kotze | 248-2 | Liza Serfontein | Open Women |
| 111 | AlphaBeta Two | 111-1 | John Filmalter | 111-2 | Devlin Filmale | Open Men |
| 77 | AlphaBeta | 77-1 | Herman Henning | 77-2 | Adri Henning | Mixed |
| 243 | Anton's Cycle Worx | 243-1 | Christoff Van Heerden | 243-2 | Nico Bell | Open Men |
| 46 | Arc-Eyes | 46-1 | Shaun Marshall | 46-2 | Gerhard Prinsloo | Sub Vets |
| 206 | Asterix and Obelix | 206-1 | Tarek Victor | 206-2 | Dylan Victor | Open Men |
| B | ||||||
| 163 | B.S.O.D | 163-1 | Riaan Taylor | 163-2 | Leon v.d. Westhuizen | Sub Vets |
| 56 | Beasty Boyz | 56-1 | Ettienne Soeo | 56-2 | Pieter Wentzel | Sub Vets |
| 16 | Bester Broers | 16-1 | Bennie Bester | 16-2 | Leon Bester | Sub Vets |
| 96 | BFP Films | 96-1 | Bruce Flint | 96-2 | Peter Jenkins | Sub Vets |
| 64 | Bianchi | 64-1 | Lance Cooper | 64-2 | Francois Lourens | Sub Vets |
| 130 | Big Ass Club | 130-1 | Jonathan Cornes | 130-2 | Yvonne Tinniswood | Mixed |
| 21 | BIMS BIKERS | 21-1 | Jaap Beyers | 21-2 | Jaco Boonzaaier | Sub Vets |
| 189 | Blurred Vision | 189-1 | Jon Heeger | 189-2 | Danny Sabbagh | Masters |
| 106 | Boet Sus | 106-1 | Mari Els | 106-2 | Douw Wolmaran | Mixed |
| 184 | Bos Meisies | 184-1 | Sally Mawson | 184-2 | Linda Oertel | Open Women |
| 142 | Bostrappers | 142-1 | Gerhard van Vuuren | 142-2 | Ben Espach | Veters |
| 19 | Bringing up the Rear | 19-1 | Michael Yacoby | 19-2 | Ian Quinn | Sub Vets |
| 86 | Brothers from Hell | 86-1 | Iain Pinkerton | 86-2 | Christopher Pinkerton | Veters |
| 53 | Brothers Xtreme | 53-1 | Brandon Pretorius | 53-2 | Jason Pretorius | Sub Vets |
| 165 | Brulbere | 165-1 | George Rudman | 165-2 | Dale Crouch | Sub Vets |
| C | ||||||
| 191 | CB� | 191-1 | Cliff Barker | 191-2 | Chris Birkin | Masters |
| 62 | CedarVadek Coaches Corner | 62-1 | Chris Nel | 62-2 | Bridget O'Meara | Mixed |
| 66 | Christmas Crackers | 66-1 | Neil Bennett | 66-2 | Riaan Niemand | Sub Vets |
| 148 | CHS racing | 148-1 | Eugen Gots | 148-2 | Riaan van Niekerk |
Sub Vets |
| 166 | CIVILCONSULT | 166-1 | Frederick White | 166-2 | Jan Bruwer | Sub Vets |
| 67 | Crafty Codgers | 67-1 | Steve Moss | 67-2 | Richard Marshall | Veterans |
| 6 | Crank Heads | 6-1 | Reginald Labuschagne | 6-2 | Karl Schubert | Open Men |
| 235 | Crazy | 235-1 | Rudi Stumpf | 235-2 | Marise Stumpf | Mixed |
| 39 | Cut-off testersBrown Craig | 39-1 | Craig Brown | 39-2 | David Abrahams | Veterans |
| 213 | CycleLab Sub Vets | 213-1 | Johan Labuschagne | 213-2 | David Labuschagne | Sub Vets |
|
182 |
Cycopsychlists |
182-1 |
Johan Bester |
182-2 |
David Collett |
Veterans |
| D | ||||||
| 253 | Damelin/Bruce Reynecke Dekker Marais | 253-1 | Dekker MaraiS | 253-2 | Alexander Lambert | Open Men |
| 230 | Dash | 230-1 | Chris Nel | 230-2 | Garth Humphries | Sub Vets |
| 97 | DENiAL | 97-1 | Alison Deane | 97-2 | Dennis Cowen | Mixed |
| 8 | Dirty Habits | 8-1 | David Gibb | 8-2 | Alister Buhler | Veterans |
| Dirty Couple | Renato Albrecht | Claudia Albrecht | Mixed | |||
| 212 | Dirty Sanchez and the Swamp Donkey | 212-1 | Gareth Beesley | 212-2 | Travis Beesley | Open Men |
| 195 | Dombaz | 195-1 | Barry Cook | 195-2 | Dominic Rimmer | Veterans |
|
100 |
Don't Panic |
100-1 |
Corne Meier |
100-2 |
Martin Pretorius |
Sub Vets |
| 207 | Downhill Specialists | 207-1 | Gert van der Merwe | 207-2 | Jan Roesch | Sub Vets |
| 203 | Dynamic Daytrippers | 203-1 | Di Thomas | 203-2 | Linzi Fredman | Open Women |
| E | ||||||
| 37 | Elevation | 37-1 | Ben van Niekerk | 37-2 | Jacques Bedeker | Sub Vets |
| 221 | Energize Fossil From Komatiland Forests | 221-1 | David Borain | 221-2 | Gordon Borain | Open Men |
| 215 | Engen Hochland | 215-1 | Jan-Hendrik Verdoes | 215-2 | Heletj� Van Staden | Mixed |
| 99 | Enterasys Duxbury Ducks 1 | 99-1 | Bennie Pienaar | 99-2 | Byron Pienaar | Open Men |
| 108 | Enterasys Duxbury Ducks 2 | 108-1 | Anton Bosman | 108-2 | Daniel Pienaar | Sub Vets |
| 145 | EnviroGIS Young Lions | 145-1 | Janus Potgieter | 145-2 | Maans Potgieter | Sub Vets |
| 81 |
EnviroS
-
Old Bulls |
81-1 | Hermann Strydom | 81-2 | Wim Strydom | Veterans |
| 251 | EnviroGIS Top-Deck | 251-1 | Johan Strydom | 251-2 | Petrus Nkosi | Open Men |
|
88 |
Everything but the Boy |
88-1 |
Erica Terblanche |
88-2 |
Gillian Banks |
Open Women |
| 2 | Ex-hausted | 2-1 | Stuart Carliell | 2-2 | Marilyn Chivers | Mixed |
| F | ||||||
| 36 | Fangzz | 36-1 | Anton Reinecke | 36-2 | Bridget Fitschen | Mixed |
| 239 | Fast or Furious | 239-1 | Lood Goosen | 239-2 | Susan Grove | Mixed |
| 65 | Feel 90 | 65-1 | Dave Fincham | 65-2 | Koos Basson | Veterans |
| 117 | Fly Two | 117-1 | Clint Fleischack | 117-2 | Marieke Welman | Mixed |
| 76 | Forward Vision | 76-1 | Kevin Making | 76-2 | Wayne Rebello | Veterans |
| 151 | FourWheelz | 151-1 | Angela Janine Henry | 151-2 | Shamus Kreuger | Mixed |
| 35 | Franic | 35-1 | Nic Claassen | 35-2 | Manie Redelinghuys | Veterans |
| 202 | Free Radical Guys | 202-1 | Des Searle | 202-2 | Rowan Goeller | Sub Vets |
| 237 | FUBAR | 237-1 | Quintus Carstens | 237-2 | Craig Bothma | Sub Vets |
| 224 | FUN42 | 224-1 | Johann Vorster | 224-2 | Nico Grobbelaar | Veterans |
| G | ||||||
| 70 | Gabarone Scorpions | 70-1 | Graham Hood | 70-2 | Brett Warren | Veterans |
| 150 | Global Forest Products 2 | 150-1 | Andre Thompson | 150-2 | Tim Fair | Open Men |
| 149 | GFP Endangered Wildlife Trust | 149-1 | Yolan Friedmann | 149-2 | Nick King | Mixed |
| 1 | Global Forest Products | 1-1 | Mannie Heymans | 1-2 | Arno Viljoen | Open Men |
| 4 | GR82B40 | 4-1 | Christo van den Heever | 4-2 | Neil Frazer | Veterans |
| 140 | Gradatim | 140-1 | Johan Opperman | 140-2 | Marius Opperman | Veterans |
| 28 | Grey Physiotherapy | 28-1 | Smit van Zyl | 28-2 | Johan van Dijkhorst | Open Men |
| 135 | Grumpy Old Men | 135-1 | Jeremy Tindall | 135-2 | Derek Botha | Masters |
| 198 | GT Africa | 198-1 | Marc Bassingthwaighte | 198-2 | Jacques Rossouw | Open Men |
| H | ||||||
| 200 | H2K | 200-1 | Gus Klohn | 200-2 | Helmut Nel | Sub Vets |
| 54 | Hansie & Grietjie | 54-1 | Adele Drake | 54-2 | Stefan Horn | Mixed |
| 161 | Hawkstone Marion | 161-1 | Sander Silvis | 161-2 | Frits Eloff | Veterans |
| 47 | Hi-Tech Spinning | 47-1 | Bayne Slabbert | 47-2 | Cobus Slabbert | Masters |
| 252 | House of Performance | 252-1 | Marco Glastra | 252-2 | Andreas Liebenberg | Sub Vets |
| I | ||||||
| 34 | Ibex | 34-1 | Herman Crause | 34-2 | Shaun Scott | Open Men |
| 147 | IM Survivors | 147-1 | Wicus Naude | 147-2 | Merchen Naude | Mixed |
| 26 | IMAC-MOTOMAN | 26-1 | Allen Dinham | 26-2 | Colin Brings | Sub Vets |
| 164 | IMC Racing 1 | 164-1 | Paul Cordes | 164-2 | Wouter Staats | Open Men |
| 238 | IMC Racing 2 | 238-1 | Renier Bellingan | 238-2 | Yolande Speedy | Mixed |
| 128 | Idle Banter | 128-1 | Ralph Mills | 128-2 | Rohan Surridge | Veterans |
| J | ||||||
| 11 | JUMILI | 11-1 | Etienne Olivier | 11-2 | Lynette Olivier | Mixed |
| 14 | JunkMail | 14-1 | Gerald Coniel | 14-2 | Felix Erken | Sub Vets |
| K | ||||||
| 185 | KDT - BronCo | 185-1 | Philip Cox | 185-2 | Mike Browne | Sub Vets |
| 188 | KDT - Tribe Hull | 188-1 | Robin Hull | 188-2 | Graham Hull | Sub Vets |
| 192 | KDT - Wild Boys | 192-1 | Len Wilmans | 192-2 | Kyle Wilmans | Open Men |
| 174 | Keet's | 174-1 | Paul Keet | 174-2 | Christopher Keet | Veterans |
| 167 | Klem-in-die-kaak | 167-1 | Werner Schoeman | 167-2 | Chanel de Jager | Mixed |
| 74 | KNOG - Single Track Demons | 74-1 | Fredy Pummer | 74-2 | Roland Gardiner | Open Men |
| 201 | Komatiland Ladies | 201-1 | Kirsty Burrows | 201-2 | Joanna Goeller | Open Women |
| 68 | Kurly and Zeke | 68-1 | Kurt Terblanche | 68-2 | Deon Fawell | Sub Vets |
| 52 | Kwambo Dirt Trackers | 52-1 | Burt van der Westhuizen | 52-2 | John Swaine | Sub Vets |
| L | ||||||





