Race Results
| Section | Pos | Team # | Cat | Team Name | Stg 1 | Stg 2 | Stg 3 | Stg 4 | Total | St | Riders |
| Overall All Teams | 1 | T1 | Men | D C M 1 | 01:16:43 | 03:05:02 | 03:37:28 | 02:37:21 | 10:36:34 | 4 | 11 Brandon Stewart 12 Max Knox |
| 2 | T68 | Men | Bells Cycling - Specialized | 01:18:15 | 03:13:16 | 03:45:39 | 02:37:20 | 10:54:30 | 4 | 681 Melt Swanepoel 682 Nico Bell |
|
| 3 | T66 | Men | Epic Sports 1 | 01:18:23 | 03:19:30 | 03:44:39 | 02:39:16 | 11:01:48 | 4 | 661 Andre Cordes 662 Renier Bellingan |
|
| 4 | T129 | Men | D C M 3 | 01:15:43 | 03:31:33 | 03:56:25 | 02:34:51 | 11:18:32 | 4 | 1291 Jacques Janse Van Rensburg 1292 Jaco Venter |
|
| 5 | T384 | Men | Mulebar - H D M | 01:21:00 | 03:35:50 | 04:00:57 | 02:43:07 | 11:40:54 | 4 | 3841 Slahde Seale 3842 Willem Le Roux |
|
| 6 | T69 | Men | Club 100 Brothers | 01:20:01 | 03:27:42 | 04:06:36 | 02:53:20 | 11:47:39 | 4 | 691 Rowan Grobler 692 Andrew Grobler |
|
| 7 | T190 | Men | Bells Cycling - G T | 01:30:57 | 03:35:10 | 03:59:29 | 02:42:49 | 11:48:25 | 4 | 1901 Brett Dickson 1902 J P Jung |
|
| 8 | T102 | Sub | Cycle Lab Brothers | 01:20:10 | 03:37:25 | 04:16:29 | 02:48:30 | 12:02:34 | 4 | 1021 Johan Labuschagne 1022 David Labuschagne |
|
| 9 | T211 | Men | Team Bh Bikes | 01:24:02 | 03:47:28 | 04:06:15 | 02:56:52 | 12:14:37 | 4 | 2111 Mark Elliott 2112 Mike Hewan |
|
| 10 | T273 | Mix | Mankele - Karsten Cycles | 01:27:19 | 03:41:23 | 04:11:29 | 02:58:36 | 12:18:47 | 4 | 2731 Hennie Kriek 2732 Samantha Oosthuysen |
|
| 11 | T289 | Mix | Imc Reaction | 01:26:15 | 04:15:26 | 04:04:22 | 02:46:23 | 12:32:26 | 4 | 2891 Paul Cordes 2892 Yolande Speedy |
|
| 12 | T358 | Sub | Cycle Lab Centurion | 01:27:08 | 03:53:57 | 04:12:47 | 02:58:37 | 12:32:29 | 4 | 3581 Koos Klopper 3582 Wessel Ollewagen |
|
| 13 | T74 | Men | Mr Price - Scott 3 | 01:24:01 | 03:37:43 | 04:27:54 | 03:05:14 | 12:34:52 | 4 | 741 Arno Du Toit 742 James Reid |
|
| 14 | T278 | Sub | Tread Magazine | 01:28:23 | 03:50:27 | 04:23:34 | 02:59:39 | 12:42:03 | 4 | 2781 Anton Smal 2782 Christopher Dutton |
|
| 15 | T263 | Men | Big Blade & Wheel Sucker | 01:25:08 | 03:57:27 | 04:21:05 | 03:10:41 | 12:54:21 | 4 | 2631 Bruce Hughes 2632 Willie Brink |
|
| 16 | T47 | Men | M & S | 01:29:38 | 04:04:50 | 04:25:56 | 02:58:16 | 12:58:40 | 4 | 471 Mark Bridges 472 Jarryd Surtees |
|
| 17 | T166 | Sub | Greenhouse | 01:30:33 | 03:51:41 | 04:30:56 | 03:07:26 | 13:00:36 | 4 | 1661 David Harding 1662 Bruce Turvey |
|
| 18 | T101 | Sub | Nycomed Reparil Emvit | 01:27:14 | 03:56:14 | 04:33:27 | 03:09:19 | 13:06:14 | 4 | 1011 Christiaan De Vries 1012 Johan Wentzel |
|
| 19 | T174 | Vet | Gravity Sux | 01:31:16 | 03:49:50 | 04:30:38 | 03:21:47 | 13:13:31 | 4 | 1741 Rory Mapstone 1742 Richard Marshall |
|
| 20 | T53 | Men | Loutrans | 01:29:58 | 03:59:05 | 04:29:43 | 03:15:09 | 13:13:55 | 4 | 531 Dirk Maarsingh 532 Bill Germishuys |
|
| 21 | T290 | Men | Brother | 01:30:20 | 04:04:32 | 04:31:23 | 03:12:47 | 13:19:02 | 4 | 2901 Renier Van Jaarsveld 2902 Petri Van Jaarsveld |
|
| 22 | T85 | Men | Stein And Whine | 01:30:24 | 04:06:42 | 04:32:17 | 03:10:57 | 13:20:20 | 4 | 851 Christopher Steinbach 852 Taygan Robson |
|
| 23 | T280 | Men | Hill Billies | 01:31:31 | 04:15:28 | 04:33:47 | 03:02:46 | 13:23:32 | 4 | 2801 Cor-Jacques Kat 2802 Neel Breitenbach |
|
| 24 | T228 | Mix | Specialized - Mr Price | 01:34:32 | 04:19:11 | 04:31:24 | 03:08:10 | 13:33:17 | 4 | 2281 Burry Stander 2282 Cherise Taylor |
|
| 25 | T172 | Sub | Cyclelab K Z N | 01:37:01 | 03:58:15 | 04:38:03 | 03:21:19 | 13:34:38 | 4 | 1721 Stephen Mcmaster 1722 Myles Tyler |
|
| 26 | T206 | Vet | Cheers Charlie | 01:29:44 | 04:16:05 | 04:31:40 | 03:18:26 | 13:35:55 | 4 | 2061 David Walsh 2062 Gerhard Germishuis |
|
| 27 | T255 | Sub | Momentum | 01:28:10 | 04:03:58 | 04:30:23 | 03:34:08 | 13:36:39 | 4 | 2551 Carel Bezuidenhoud 2552 Carel Bosman |
|
| 28 | T56 | Men | D C M 2 | 01:27:09 | 04:15:29 | 04:45:19 | 03:10:47 | 13:38:44 | 4 | 561 Rourke Croeser 562 Stefano Mirano |
|
| 29 | T33 | Mix | Mr Price - Scott | 01:33:34 | 04:15:25 | 04:40:26 | 03:11:34 | 13:40:59 | 4 | 331 Rudi De Wet 332 Caitlin De Wet |
|
| 30 | T19 | Men | Pirates Mtb | 01:33:34 | 04:12:24 | 04:47:17 | 03:16:58 | 13:50:13 | 4 | 191 Stephen Baker 192 Kris Broekaert |
|
| 31 | T127 | Sub | Race Reddy | 01:35:29 | 04:15:44 | 04:46:20 | 03:16:10 | 13:53:43 | 4 | 1271 Paul Potter 1272 Ryan Ambler-Smith |
|
| 32 | T352 | Sub | Commencal Fit | 01:28:29 | 04:32:01 | 04:40:40 | 03:14:31 | 13:55:41 | 4 | 3521 Rynard Van Hoven 3522 Ben Meyer |
|
| 33 | T215 | Sub | Fullimput Clothing | 01:33:44 | 04:20:43 | 04:49:18 | 03:13:07 | 13:56:52 | 4 | 2151 Shane Thomson 2152 David George |
|
| 34 | T154 | Sub | Raleigh Rednecks | 01:35:57 | 04:15:19 | 04:49:30 | 03:17:57 | 13:58:43 | 4 | 1541 Andre Smith 1542 Rudi Du Randt |
|
| 35 | T291 | Vet | Mighty Quinns | 01:33:33 | 04:04:52 | 04:52:36 | 03:29:20 | 14:00:21 | 4 | 2911 Gary Quinn 2912 Sean Quinn |
|
| 36 | T155 | Vet | Cycloholics | 01:33:03 | 04:34:31 | 04:41:54 | 03:15:17 | 14:04:45 | 4 | 1551 Ben Coetzee 1552 Joe Izeboud |
|
| 37 | T221 | Sub | Heavy Metal | 01:38:54 | 04:22:13 | 04:45:15 | 03:21:09 | 14:07:31 | 4 | 2211 Rouan Van Der Leek 2212 Francois Van Der Leek |
|
| 38 | T241 | Mix | First Ascent | 01:37:39 | 04:23:19 | 04:49:22 | 03:18:42 | 14:09:02 | 4 | 2411 Ryno Griesel 2412 Susan Sloan |
|
| 39 | T162 | Mas | Buck N Pom | 01:34:32 | 04:19:35 | 04:55:51 | 03:21:46 | 14:11:44 | 4 | 1621 Kevin Record 1622 Martin Buck |
|
| 40 | T283 | Mas | Bells Cycling Two | 01:36:12 | 04:17:08 | 04:53:31 | 03:27:19 | 14:14:10 | 4 | 2831 George Bell 2832 Marinus Bekker |
|
| 41 | T157 | Men | C & C Crushers | 01:35:23 | 04:05:59 | 05:12:58 | 03:32:33 | 14:26:53 | 4 | 1571 Carl Crous 1572 Stefan Van Den Heever |
|
| 42 | T92 | Sub | Bro | 01:34:00 | 04:24:37 | 05:01:21 | 03:30:16 | 14:30:14 | 4 | 921 Gavin Williams 922 Mark Williams |
|
| 43 | T217 | Sub | Track! | 01:37:33 | 04:44:21 | 04:49:11 | 03:29:01 | 14:40:06 | 4 | 2171 Michael Venables 2172 Robert Scholtz |
|
| 44 | T264 | Sub | Levitra | 01:40:01 | 04:34:09 | 04:59:36 | 03:26:55 | 14:40:41 | 4 | 2641 Colin Bouwer 2642 Werner Ravyse |
|
| 45 | T7 | Mas | Bonebreakers | 01:38:11 | 04:16:46 | 05:13:21 | 03:34:22 | 14:42:40 | 4 | 71 Jose De Sousa 72 George Oertel |
|
| 46 | T235 | Mix | Racing Republic | 01:38:50 | 04:27:08 | 05:05:43 | 03:32:41 | 14:44:22 | 4 | 2351 Robert Quinn 2352 Mary Haw |
|
| 47 | T287 | Vet | Extreme Mambas | 01:54:27 | 04:22:00 | 04:56:34 | 03:32:26 | 14:45:27 | 4 | 2871 Brett Coates 2872 Lance Cooper |
|
| 48 | T298 | Men | Contraband | 01:35:29 | 05:00:36 | 04:52:09 | 03:18:11 | 14:46:25 | 4 | 2981 Nico Sterk 2982 Lorenzo Agostinetto |
|
| 49 | T345 | Sub | Wetter The Better | 01:40:21 | 04:23:09 | 05:04:24 | 03:40:05 | 14:47:59 | 4 | 3451 Chad Ransby 3452 Maarten Van Der Horst |
|
| 50 | T173 | Mix | G C | 01:37:43 | 04:35:55 | 05:04:19 | 03:31:22 | 14:49:19 | 4 | 1731 Gerhard Ebersohn 1732 Christine Janse Van Rensburg |
|
| 51 | T167 | Sub | Amajika Jika | 01:38:10 | 04:51:44 | 04:53:32 | 03:28:26 | 14:51:52 | 4 | 1671 Bruce Mc Queen 1672 Rupert Bezuidenhout |
|
| 52 | T81 | Mix | Bells Cycles - Factory | 01:44:28 | 04:38:20 | 05:06:38 | 03:22:39 | 14:52:05 | 4 | 811 Carel Le Roux 812 Robyn Assad |
|
| 53 | T308 | Men | Motorden | 01:31:15 | 04:41:16 | 05:07:03 | 03:39:47 | 14:59:21 | 4 | 3081 Bernard Bronkhorst 3082 Collin Brent |
|
| 54 | T196 | Men | Stretch And Nimf | 01:43:22 | 04:29:15 | 05:05:23 | 03:41:24 | 14:59:24 | 4 | 1961 Mike Switzer 1962 Nick Mallandain |
|
| 55 | T109 | Sub | Blazing Butts | 01:37:15 | 04:45:28 | 05:02:03 | 03:36:40 | 15:01:26 | 4 | 1091 Andrew Marsh 1092 Garth Sinclair |
|
| 56 | T29 | Sub | Go Slow | 01:38:03 | 04:37:33 | 05:07:19 | 03:38:36 | 15:01:31 | 4 | 291 Glen Colby 292 Ronnie Scheepers |
|
| 57 | T3 | Sub | Smackdown | 01:43:12 | 04:45:27 | 05:03:34 | 03:32:46 | 15:04:59 | 4 | 31 Nico Botha 32 Francois Du Toit |
|
| 58 | T161 | Sub | Stokies And Crocs | 01:37:34 | 04:39:44 | 05:15:20 | 03:36:50 | 15:09:28 | 4 | 1611 Steven Andrews 1612 Dean Badenhorst |
|
| 59 | T80 | Wom | Cycle House | 01:45:07 | 04:33:07 | 05:20:18 | 03:31:36 | 15:10:08 | 4 | 801 Sanet Smal 802 Mene Olivier |
|
| 60 | T313 | Vet | N T O F O Racing | 01:33:40 | 04:57:41 | 05:09:30 | 03:29:27 | 15:10:18 | 4 | 3131 Patrice Gautier 3132 Kevin Haward |
|
| 61 | T270 | Men | Terra | 01:37:46 | 04:42:44 | 05:18:05 | 03:33:46 | 15:12:21 | 4 | 2701 Gert Janse Van Rensburg 2702 Theuns Botha |
|
| 62 | T207 | Sub | Mankele M T B | 01:43:03 | 04:36:01 | 05:11:12 | 03:43:32 | 15:13:48 | 4 | 2071 Mark Meyer 2072 Geoffrey Anderson |
|
| 63 | T328 | Sub | Unathi.Info | 01:32:27 | 04:50:07 | 05:21:35 | 03:31:34 | 15:15:43 | 4 | 3281 Jacques Rossouw 3282 Leonard Swart |
|
| 64 | T314 | Sub | Sportbru | 01:35:37 | 04:38:11 | 05:29:35 | 03:37:14 | 15:20:37 | 4 | 3141 Willem Bezuidenhout 3142 Hendri Meyer |
|
| 65 | T119 | Vet | Tuff Nuts | 01:38:46 | 04:37:41 | 05:15:56 | 03:50:43 | 15:23:06 | 4 | 1191 Glen Fouche 1192 Henry Angove |
|
| 66 | T354 | Men | Suikerbossies | 01:37:54 | 04:53:20 | 05:13:03 | 03:42:31 | 15:26:48 | 4 | 3541 Willem Sprong 3542 Wynand Van Schalkwyk |
|
| 67 | T76 | Men | Specialized Cruisers | 01:37:35 | 05:11:37 | 05:08:31 | 03:32:29 | 15:30:12 | 4 | 761 Nevelle Van Zyl 762 Matthew Ware |
|
| 68 | T325 | Sub | Skelm En Die Vet Polisie Man | 01:47:34 | 04:39:44 | 05:30:51 | 03:33:14 | 15:31:23 | 4 | 3251 Brian Mills 3252 Craig Cothill |
|
| 69 | T100 | Men | Westvaal Broers | 01:43:45 | 04:46:47 | 05:32:57 | 03:40:17 | 15:43:46 | 4 | 1001 Morne Ferreira 1002 Edrich Ferreira |
|
| 70 | T203 | Vet | V-Twin | 01:43:09 | 04:54:04 | 05:29:16 | 03:39:56 | 15:46:25 | 4 | 2031 David Vermeulen 2032 Philip Vermeulen |
|
| 71 | T40 | Mix | J T | 01:57:36 | 04:53:11 | 05:18:18 | 03:37:39 | 15:46:44 | 4 | 401 Jon Oosthuyse 402 Tanja Oosthuyse |
|
| 72 | T31 | Mix | Sputnik En Drakie | 01:47:37 | 04:54:53 | 05:17:13 | 03:48:56 | 15:48:39 | 4 | 311 Wynand Putter 312 Adéle Drake |
|
| 73 | T89 | Mix | B M C Racing | 01:51:08 | 04:47:21 | 05:27:28 | 03:45:03 | 15:51:00 | 4 | 891 Dirk Barnard 892 Danielle Dalton |
|
| 74 | T38 | Sub | Epic Masochists | 01:48:29 | 04:54:05 | 05:26:42 | 03:43:05 | 15:52:21 | 4 | 381 De Villiers Groenewald 382 Max Pelser |
|
| 75 | T245 | Men | Si-Bucks Whellers | 01:44:38 | 05:03:48 | 05:22:36 | 03:42:09 | 15:53:11 | 4 | 2451 Richard Buckley 2452 Simon Francis |
|
| 76 | T227 | Mas | Mr Price - Scott 2 | 01:40:08 | 05:00:31 | 05:22:03 | 03:51:40 | 15:54:22 | 4 | 2271 Charles Stander 2272 Nicky Smith |
|
| 77 | T276 | Sub | Nando'S | 01:42:41 | 04:59:49 | 05:16:47 | 03:55:11 | 15:54:28 | 4 | 2761 Roux Coetzee 2762 Craig Bothma |
|
| 78 | T65 | Men | G 3 F | 01:43:03 | 05:02:54 | 05:24:55 | 03:44:09 | 15:55:01 | 4 | 651 Gerrit Faling 652 Franz Frank |
|
| 79 | T311 | Sub | Yoruba Racing | 01:47:23 | 04:58:47 | 05:16:58 | 03:52:37 | 15:55:45 | 4 | 3111 Hendrik Muller 3112 Casper Badenhorst |
|
| 80 | T71 | Men | Silver Fern | 01:38:56 | 05:02:44 | 05:30:36 | 03:44:06 | 15:56:22 | 4 | 711 Dean Ashton 712 Allistair Scott |
|
| 81 | T344 | Sub | 2 + 3 : Brothers | 01:43:48 | 05:02:45 | 05:30:04 | 03:40:06 | 15:56:43 | 4 | 3441 Gerhard Du Plessis 3442 Brand Du Plessis |
|
| 82 | T103 | Men | Finish Line Cycles | 01:50:42 | 04:49:25 | 05:24:57 | 03:51:50 | 15:56:54 | 4 | 1031 Ian Walker 1032 Christiaan Van Niekerk |
|
| 83 | T205 | Sub | On The Verge Of Phop | 01:45:13 | 04:59:52 | 05:26:38 | 03:46:21 | 15:58:04 | 4 | 2051 Che Lue 2052 Iulian Circo |
|
| 84 | T137 | Men | Dairypack | 01:45:51 | 05:08:47 | 05:19:53 | 03:45:23 | 15:59:54 | 4 | 1371 Stephen Smit 1372 Michiel Venter |
|
| 85 | T41 | Mix | Indigini | 01:45:06 | 04:27:06 | 05:57:24 | 03:50:29 | 16:00:05 | 4 | 411 Karin Hendry 412 Lee John |
|
| 86 | T219 | Vet | Singletrack M T B Shop | 01:38:19 | 05:18:31 | 05:10:21 | 03:53:05 | 16:00:16 | 4 | 2191 Bennie Bester 2192 Rudolf Pretorius |
|
| 87 | T177 | Sub | Mountain Hooligans | 01:38:49 | 05:03:49 | 05:13:00 | 04:07:17 | 16:02:55 | 4 | 1771 Johannes Van Der Walt 1772 Bertus Van Der Linde |
|
| 88 | T108 | Sub | Seated And Cleated | 01:39:28 | 04:54:51 | 05:44:40 | 03:44:02 | 16:03:01 | 4 | 1081 Harold Meyer 1082 Kenneth Cockcroft |
|
| 89 | T16 | Vet | 24-7 Security | 01:50:26 | 05:08:17 | 05:18:38 | 03:49:07 | 16:06:28 | 4 | 161 Craig Sampson 162 David De Lima |
|
| 90 | T268 | Sub | Wasp | 01:41:06 | 04:56:48 | 05:37:49 | 03:51:09 | 16:06:52 | 4 | 2681 David Hall 2682 John Wattrus |
|
| 91 | T143 | Sub | Dry & Thirsty | 01:39:07 | 05:11:18 | 05:36:32 | 03:40:58 | 16:07:55 | 4 | 1431 Grant Combrink 1432 Craig Turnbull |
|
| 92 | T48 | Men | Fit Sportslab 1 | 01:46:44 | 04:58:47 | 05:29:03 | 03:57:23 | 16:11:57 | 4 | 481 Gavin Richardson 482 Timothy Kock |
|
| 93 | T230 | Sub | Trane Red Base | 01:42:37 | 05:17:29 | 05:20:26 | 04:02:28 | 16:23:00 | 4 | 2301 Marco Van Dommelen 2302 Pieter Wentzel |
|
| 94 | T299 | Sub | Rookies | 01:52:50 | 05:20:45 | 05:30:08 | 03:41:44 | 16:25:27 | 4 | 2991 Jaco Delport 2992 Gerhard Erasmus |
|
| 95 | T342 | Sub | Houtkappers | 01:40:38 | 05:37:24 | 05:20:50 | 03:47:10 | 16:26:02 | 4 | 3421 Jackie Botha 3422 Johan Venter |
|
| 96 | T349 | Men | Mud N Gage | 01:50:08 | 04:52:55 | 05:42:13 | 04:02:05 | 16:27:21 | 4 | 3491 Sakkie Van Wyk 3492 Martin Beytell |
|
| 97 | T122 | Wom | Cycle Lab Pretoria Ladies | 01:50:01 | 04:58:01 | 05:38:06 | 04:01:28 | 16:27:36 | 4 | 1221 Petro Labuschagne 1222 Laurike Van Huyssteen |
|
| 98 | T23 | Sub | Thule | 01:47:23 | 05:02:16 | 05:37:31 | 04:01:38 | 16:28:48 | 4 | 231 Christiaan Schutte 232 Francois Nel |
|
| 99 | T383 | Men | Laatslapers | 01:42:56 | 04:53:09 | 05:26:36 | 04:28:28 | 16:31:09 | 4 | 3831 Robert Malan 3832 Jaco Oosthuizen |
|
| 100 | T274 | Men | I'M With Stupid | 02:19:43 | 05:16:02 | 05:12:43 | 03:43:32 | 16:32:00 | 4 | 2741 Danie Steyn 2742 Robert Rostoll |
|
| 101 | T233 | Mix | Coach One | 01:50:09 | 05:11:31 | 05:35:30 | 03:55:31 | 16:32:41 | 4 | 2331 Ian Martin 2332 Sam Moss |
|
| 102 | T153 | Sub | Club 100 Sub-Vets | 01:42:33 | 05:35:13 | 05:34:13 | 03:40:45 | 16:32:44 | 4 | 1531 Stuart Carliell 1532 De Wet Goosen |
|
| 103 | T11 | Men | Specialists | 01:41:07 | 05:03:14 | 05:47:50 | 04:01:31 | 16:33:42 | 4 | 111 Greg Davis 112 Nicholas Jackson |
|
| 104 | T234 | Men | Grafters | 01:48:09 | 05:35:03 | 05:36:30 | 03:39:22 | 16:39:04 | 4 | 2341 Steyn Prinsloo 2342 Hendrik Tryhou |
|
| 105 | T72 | Men | West Side Cowboys | 01:42:11 | 05:05:15 | 05:37:47 | 04:15:54 | 16:41:07 | 4 | 721 Grant Harris 722 Juri De Rooster |
|
| 106 | T272 | Mas | S A T I B Africa Botswana | 01:37:57 | 04:41:25 | 06:16:45 | 04:05:47 | 16:41:54 | 4 | 2721 Seamus O'Neill 2722 Steve Moss |
|
| 107 | T26 | Vet | Us 2 | 01:48:45 | 05:28:07 | 05:34:46 | 03:53:51 | 16:45:29 | 4 | 261 Grant Gibbons 262 Fred Leygonie |
|
| 108 | T75 | Men | Robbo | 01:47:15 | 05:16:03 | 05:40:06 | 04:04:45 | 16:48:09 | 4 | 751 Gavin Robinson 752 Glaxton Robinson |
|
| 109 | T329 | Vet | Fat Boy Eaters | 01:58:39 | 05:17:50 | 05:34:12 | 03:57:57 | 16:48:38 | 4 | 3291 Andrew Pape 3292 Mark Rault |
|
| 110 | T44 | Mix | Rebels | 01:45:13 | 05:06:40 | 05:50:40 | 04:12:44 | 16:55:17 | 4 | 441 Cindy Rebello 442 Wayne Rebello |
|
| 111 | T136 | Sub | Too Mucking Fuch | 01:49:56 | 05:13:50 | 05:53:27 | 03:58:18 | 16:55:31 | 4 | 1361 Rob Hayes 1362 Steven Davey |
|
| 112 | T159 | Men | Bakgat | 01:50:21 | 05:29:20 | 05:25:42 | 04:12:38 | 16:58:01 | 4 | 1591 Ewald Thole 1592 Jeremy King |
|
| 113 | T286 | Sub | C 2 D 2 | 01:46:09 | 05:14:37 | 05:59:50 | 03:59:23 | 16:59:59 | 4 | 2861 Clifford Chaney 2862 Derek Du Plessis |
|
| 114 | T232 | Sub | D N A | 01:49:34 | 05:40:59 | 05:36:57 | 03:52:33 | 17:00:03 | 4 | 2321 Abrie Greyling 2322 Deon Andrews |
|
| 115 | T4 | Mix | Old Bear | 01:49:26 | 05:02:30 | 06:09:47 | 03:59:22 | 17:01:05 | 4 | 41 Derek Putter 42 Emily Clarke |
|
| 116 | T10 | Men | Crank It Up? | 01:44:52 | 05:14:36 | 05:54:33 | 04:09:06 | 17:03:07 | 4 | 101 Vickus Van Zyl 102 Warrick Bekker |
|
| 117 | T28 | Vet | Di Data | 01:44:10 | 05:21:01 | 05:48:52 | 04:10:40 | 17:04:43 | 4 | 281 Henry Hayes 282 John Hayes |
|
| 118 | T368 | Vet | Bike Junkies | 01:45:41 | 05:21:21 | 05:46:07 | 04:13:08 | 17:06:17 | 4 | 3681 Frans De Beer 3682 Erik Schipper |
|
| 119 | T126 | Men | Moggels | 01:46:41 | 05:19:37 | 05:42:44 | 04:22:38 | 17:11:40 | 4 | 1261 Ernst Landsberg 1262 Willem Boshoff |
|
| 120 | T8 | Sub | Pg Quattro | 01:51:01 | 05:27:03 | 05:38:00 | 04:18:03 | 17:14:07 | 4 | 81 Marnitz Nienaber 82 Eduard Herselman |
|
| 121 | T6 | Sub | Spirit | 01:43:58 | 05:43:03 | 05:45:26 | 04:01:53 | 17:14:20 | 4 | 61 Anton Victor 62 Johan Moller |
|
| 122 | T123 | Sub | Adrenalin | 01:59:44 | 05:32:59 | 05:46:53 | 04:00:54 | 17:20:30 | 4 | 1231 Victor Nunes 1232 Daniel Pienaar |
|
| 123 | T131 | Sub | Hillcrest Hillbilly'S | 01:51:20 | 05:13:52 | 06:06:27 | 04:10:51 | 17:22:30 | 4 | 1311 Ian Smith 1312 Eric Marzoppi |
|
| 124 | T158 | Sub | Ewn'S Enterprises | 01:47:05 | 05:41:53 | 05:44:05 | 04:09:30 | 17:22:33 | 4 | 1581 Alan Glutz 1582 Bevan Langton |
|
| 125 | T316 | Sub | Fat Boy | 01:48:09 | 05:30:30 | 05:44:10 | 04:20:34 | 17:23:23 | 4 | 3161 David Heynike 3162 Sean Gallick |
|
| 126 | T79 | Mix | Mud Movers | 01:50:49 | 05:26:23 | 06:08:40 | 03:57:51 | 17:23:43 | 4 | 791 Catherine Labuschagne 792 Shaun Constable |
|
| 127 | T260 | Sub | Num Ass | 01:41:16 | 05:10:56 | 06:09:02 | 04:25:31 | 17:26:45 | 4 | 2601 Andre Jordaan 2602 Brian Farrell |
|
| 128 | T315 | Vet | Mighty Mice | 01:53:19 | 05:23:20 | 06:02:47 | 04:07:23 | 17:26:49 | 4 | 3151 Scott Danoher 3152 Derek Redfern |
|
| 129 | T229 | Vet | Forever Young | 01:53:43 | 05:34:26 | 05:53:30 | 04:10:45 | 17:32:24 | 4 | 2291 Michael Thomson 2292 Dale Dutton |
|
| 130 | T310 | Sub | T W O C | 01:53:56 | 05:47:20 | 05:44:33 | 04:08:43 | 17:34:32 | 4 | 3101 Martinus Victor 3102 Stuart Olivier |
|
| 131 | T171 | Men | Ducks M T B Team | 01:54:09 | 05:52:00 | 05:52:33 | 03:56:58 | 17:35:40 | 4 | 1711 Bennie Pienaar 1712 Byron Pienaar |
|
| 132 | T160 | Wom | Roxy | 01:57:38 | 05:10:04 | 05:58:38 | 04:31:11 | 17:37:31 | 4 | 1601 Ezanda Nel 1602 Tracy Myer |
|
| 133 | T214 | Men | S P N Blitz | 01:52:34 | 05:34:31 | 06:12:21 | 03:58:52 | 17:38:18 | 4 | 2141 Michael Mol 2142 Robert Cunnington |
|
| 134 | T140 | Men | We Are Specialized | 01:50:10 | 05:24:58 | 06:22:42 | 04:01:31 | 17:39:21 | 4 | 1401 Robert Ambler-Smith 1402 William Tyson |
|
| 135 | T326 | Mix | Saint Peter'S Child Care 2 | 01:55:52 | 05:34:28 | 06:00:22 | 04:08:44 | 17:39:26 | 4 | 3261 Greg Walker 3262 Naomi Visser |
|
| 136 | T363 | Sub | Crusty Demons | 02:15:51 | 05:34:53 | 05:41:10 | 04:09:02 | 17:40:56 | 4 | 3631 Steven Prost 3632 Jacques Van Der Merwe |
|
| 137 | T169 | Sub | Woolly Buggers | 01:45:21 | 05:28:19 | 06:06:23 | 04:23:30 | 17:43:33 | 4 | 1691 Clynton Doyle 1692 Mathew Carlson |
|
| 138 | T5 | Sub | Psycle Maniac'S Pure Pain | 02:24:18 | 05:34:02 | 05:48:27 | 03:57:07 | 17:43:54 | 4 | 51 Koot Mare 52 Adrian Swabey |
|
| 139 | T52 | Sub | Inlaws | 01:59:55 | 05:43:36 | 06:04:03 | 04:06:05 | 17:53:39 | 4 | 521 Grant Van Der Wal 522 Russell Hayworth |
|
| 140 | T296 | Mix | Escarpementals | 01:53:48 | 05:34:23 | 06:03:40 | 04:23:22 | 17:55:13 | 4 | 2961 Herman Raath 2962 Marita Raath |
|
| 141 | T256 | Men | Epic Sports 2 | 01:41:40 | 05:49:22 | 06:28:34 | 03:58:50 | 17:58:26 | 4 | 2561 Grant Williams 2562 Christopher Reid |
|
| 142 | T275 | Vet | Arbour `N Dairy | 01:50:40 | 05:31:49 | 05:52:48 | 04:49:57 | 18:05:14 | 4 | 2751 Les Ayliffe 2752 James Little |
|
| 143 | T176 | Men | Iron Cyclones | 01:56:46 | 06:03:48 | 06:04:55 | 04:00:16 | 18:05:45 | 4 | 1761 Alton Bester 1762 Corne Taljaard |
|
| 144 | T248 | Vet | Grysbaard | 02:00:19 | 05:45:03 | 06:08:37 | 04:12:16 | 18:06:15 | 4 | 2481 Fanus Eksteen 2482 Elmo Barnardt |
|
| 145 | T88 | Men | Team Phil | 01:44:29 | 05:40:53 | 06:01:22 | 04:43:23 | 18:10:07 | 4 | 881 Robert Stewart 882 Andrew Stockwell |
|
| 146 | T251 | Mix | Skola & Lingiwe | 01:57:00 | 05:38:45 | 06:05:46 | 04:30:05 | 18:11:36 | 4 | 2511 Danie Scholtz 2512 Linky Boshoff |
|
| 147 | T42 | Vet | Rusty Old Nuts | 01:49:26 | 06:07:46 | 05:59:55 | 04:14:30 | 18:11:37 | 4 | 421 Dave Farrer 422 Chris Sochanski |
|
| 148 | T322 | Mix | Sahara | 01:55:01 | 05:54:27 | 06:10:09 | 04:14:08 | 18:13:45 | 4 | 3221 Innes du Preez 3222 Miriam Stronkhorst |
|
| 149 | T116 | Sub | Miff & Biff | 01:53:36 | 05:58:09 | 05:57:42 | 04:24:56 | 18:14:23 | 4 | 1161 Teds Uys 1162 Mike Morris |
|
| 150 | T331 | Sub | H 8 T A R | 01:53:51 | 05:35:52 | 06:18:28 | 04:29:33 | 18:17:44 | 4 | 3311 Christo De Jonge 3312 Kabous Coetzee |
|
| 151 | T98 | Sub | Up, Up And Away!!! | 01:54:49 | 05:28:06 | 06:22:02 | 04:33:05 | 18:18:02 | 4 | 981 Collen Burrows 982 Darryl Clifford |
|
